2012 List
Actions Of 2010 Will Be Remembered in 2012
The purpose of the 2012 Candidate List is to keep track of politicians who are friendly and unfriendly to Hispanics. This will be our score board to keep track of those politicians who plan on running in 2012. Our list will be distributed to our State Directors and our growing national members when our members and their families are ready to vote. This list will help eliminate confusion come election time when our members ask us which politicians have voted according to our community concerns.
We will start this list with Ben Nelson (Democrat – Nebraska) who is our first candidate to be identified as unfriendly to Hispanics for his boastful opposition to the DREAM act.
The judgment that is passed on our children will be reciprocal.
| CONGRESSIONAL HISPANIC FRIENDLY CANDIDATES WHO VOTED IN SUPPORT OF DREAM Act in 2010: | CONGRESSIONAL CANDIDATES IN THIS COLUMN CHOSE TO PUNISH OUR DREAM Act KIDS in 2010: |
| Ackerman | Aderholt |
| Adler (NJ) | Akin |
| Andrews | Alexander |
| Baca | Altmire |
| Baldwin | Arcuri |
| Bean | Austria |
| Becerra | Bachmann |
| Berkley | Bachus |
| Berman | Baird |
| Bishop (GA) | Barrett (SC) |
| Bishop (NY) | Barrow |
| Blumenauer | Bartlett |
| Boswell | Barton (TX) |
| Boyd | Biggert |
| Brady (PA) | Bilirakis |
| Braley (IA) | Bishop (UT) |
| Brown, Corrine | Blackburn |
| Butterfield | Boccieri |
| Cao | Boehner |
| Capps | Bonner |
| Capuano | Bono Mack |
| Cardoza | Boozman |
| Carnahan | Boren |
| Carson (IN) | Boucher |
| Castle | Boustany |
| Castor (FL) | Brady (TX) |
| Chu | Bright |
| Clarke | Broun (GA) |
| Clay | Brown (SC) |
| Cleaver | Brown-Waite, Ginny |
| Clyburn | Buchanan |
| Connolly (VA) | Burgess |
| Conyers | Burton (IN) |
| Cooper | Calvert |
| Costa | Camp |
| Courtney | Campbell |
| Crowley | Cantor |
| Cuellar | Capito |
| Cummings | Carney |
| Davis (AL) | Carter |
| Davis (CA) | Cassidy |
| Davis (IL) | Chaffetz |
| Davis (TN) | Chandler |
| DeFazio | Childers |
| DeGette | Coble |
| DeLauro | Coffman (CO) |
| Deutch | Cole |
| Diaz-Balart, L.*spoke in favor | Conaway |
| Diaz-Balart, M. *spoke in favor | Costello |
| Dicks | Crenshaw |
| Dingell | Critz |
| Djou | Culberson |
| Doggett | Dahlkemper |
| Doyle | Davis (KY) |
| Driehaus | Dent |
| Edwards (MD) | Donnelly (IN) |
| Edwards (TX) | Dreier |
| Ehlers | Duncan |
| Ellison | Ellsworth |
| Engel | Emerson |
| Eshoo | Flake |
| Etheridge | Fleming |
| Farr | Forbes |
| Fattah | Fortenberry |
| Filner | Foxx |
| Foster | Franks (AZ) |
| Frank (MA) | Frelinghuysen |
| Fudge | Gallegly |
| Garamendi | Garrett (NJ) |
| Giffords | Gerlach |
| Gonzalez | Gohmert |
| Gordon (TN) | Goodlatte |
| Grayson | Graves (GA) |
| Green, Al | Graves (MO) |
| Green, Gene | Guthrie |
| Grijalva | Hall (TX) |
| Gutierrez | Harper |
| Hall (NY) | Hastings (WA) |
| Halvorson | Heller |
| Hare | Hensarling |
| Harman | Herger |
| Hastings (FL) | Higgins |
| Heinrich | Hoekstra |
| Herseth Sandlin | Holden |
| Hill | Hunter |
| Himes | Issa |
| Hinchey | Jenkins |
| Hinojosa | Johnson (IL) |
| Hirono | Johnson, Sam |
| Hodes | Jones |
| Holt | Jordan (OH) |
| Honda | Kanjorski |
| Hoyer | Kaptur |
| Inglis | King (IA) |
| Inslee | King (NY) |
| Israel | Kingston |
| Jackson (IL) | Kissell |
| Jackson Lee (TX) | Kline (MN) |
| Johnson (GA) | Kratovil |
| Johnson, E. B. | Lamborn |
| Kagen | Lance |
| Kennedy | Latham |
| Kildee | LaTourette |
| Kilroy | Latta |
| Kind | Lee (NY) |
| Klein (FL) | Lewis (CA) |
| Kosmas | Linder |
| Kucinich | Lipinski |
| Langevin | LoBiondo |
| Larsen (WA) | Lucas |
| Larson (CT) | Luetkemeyer |
| Lee (CA) | Lummis |
| Levin | Lungren, Daniel E. |
| Lewis (GA) | Mack |
| Loebsack | Manzullo |
| Lofgren, Zoe | Matheson |
| Lowey | McCarthy (CA) |
| Luján | McCaul |
| Lynch | McClintock |
| Maffei | McCotter |
| Maloney | McHenry |
| Markey (CO) | McIntyre |
| Markey (MA) | McKeon |
| Matsui | Mica |
| McCarthy (NY) | Miller (FL) |
| McCollum | Miller (MI) |
| McDermott | Miller, Gary |
| McGovern | Moran (KS) |
| McMahon | Murphy, Patrick |
| McNerney | Murphy, Tim |
| Meek (FL) | Myrick |
| Meeks (NY) | Neugebauer |
| Melancon | Nunes |
| Michaud | Nye |
| Miller (NC) | Olson |
| Miller, George | Owens |
| Minnick | Paul |
| Mitchell | Paulsen |
| Moore (KS) | Pence |
| Moore (WI) | Peterson |
| Moran (VA) | Petri |
| Murphy (CT) | Pitts |
| Murphy (NY) | Platts |
| Nadler (NY) | Poe (TX) |
| Napolitano | Posey |
| Neal (MA) | Price (GA) |
| Oberstar | Putnam |
| Obey | Rahall |
| Olver | Reed |
| Ortiz | Rehberg |
| Pallone | Reichert |
| Pascrell | Roe (TN) |
| Pastor (AZ) | Rogers (AL) |
| Payne | Rogers (KY) |
| Pelosi | Rogers (MI) |
| Perlmutter | Rohrabacher |
| Perriello | Rooney |
| Peters | Roskam |
| Pingree (ME) | Ross |
| Polis (CO) | Royce |
| Pomeroy | Ryan (WI) |
| Price (NC) | Scalise |
| Quigley | Schmidt |
| Rangel | Schock |
| Reyes | Schrader |
| Richardson | Sensenbrenner |
| Rodriguez | Sessions |
| Ros-Lehtinen | Shadegg |
| Rothman (NJ) | Shimkus |
| Roybal-Allard | Shuler |
| Ruppersberger | Shuster |
| Rush | Simpson |
| Ryan (OH) | Smith (NE) |
| Salazar | Smith (NJ) |
| Sánchez, Linda T. | Smith (TX) |
| Sanchez, Loretta | Space |
| Sarbanes | Stearns |
| Schakowsky | Stupak |
| Schauer | Sullivan |
| Schwartz | Taylor |
| Scott (GA) | Terry |
| Scott (VA) | Thompson (PA) |
| Serrano | Thornberry |
| Sestak | Tiahrt |
| Shea-Porter | Tiberi |
| Sherman | Turner |
| Sires | Upton |
| Skelton | Visclosky |
| Slaughter | Walden |
| Smith (WA) | Wamp |
| Snyder | Westmoreland |
| Speier | Whitfield |
| Spratt | Wilson (OH) |
| Stark | Wilson (SC) |
| Sutton | Wittman |
| Tanner | Wolf |
| Teague | Young (AK) |
| Thompson (CA) | Young (FL) |
| Thompson (MS) | |
| Tierney | |
| Titus | |
| Tonko | |
| Towns | |
| Tsongas | |
| Van Hollen | |
| Velázquez | |
| Walz | |
| Wasserman Schultz | |
| Waters | |
| Watson | |
| Watt | |
| Waxman | |
| Weiner | |
| Welch | |
| Woolsey | |
| Yarmuth |

